PENTAX LENS FOCAL LENGTH CONVERSION CHART
Full-frame >APS-C size. Using 1.5 crop factor.
6mm > 9mm / 38mm > 57mm / 70mm > 105mm
8mm > 12mm / 40mm > 60mm / 72mm > 108mm
10mm > 15mm / 42mm > 63mm / 74mm > 111mm
12mm > 18mm / 44mm > 66mm / 75mm > 112.5mm
14mm > 21mm / 46mm > 69mm / 76mm > 114mm
15mm > 22.5mm / 48mm > 72mm / 78mm > 117mm
16mm > 24mm / 50mm > 75mm / 80mm > 120mm
18mm > 27mm / 52mm > 78mm / 82mm > 123mm
20mm > 30mm / 53mm > 79.5mm / 84mm > 126mm
22mm > 33mm / 54mm > 81mm / 86mm > 129mm
24mm > 36mm / 55mm > 82.5mm / 88mm > 132mm
26mm > 39mm / 56mm > 84mm / 90mm > 135mm
28mm > 42mm / 58mm > 87mm /
30mm > 45mm / 60mm > 90mm /
32mm > 48mm / 62mm > 93mm /
35mm > 52.5mm / 64mm > 96mm /
36mm > 54mm / 66mm > 99mm /
68mm > 102mm /
100mm > 150mm
105mm > 157.5mm
135mm > 202.5mm
200mm > 300mm
210mm > 315mm
250mm > 375mm
300mm > 450mm
320mm > 480mm