Tabel Perbandingan Lumens
Merek LED |
Lumens Spesifikasi | Lumens Real |
Ulanzi Vijim VL-81 | - | 100 lux |
Weeylite RB08P Mini RGB Portable | - | 170 lux |
Godox M1 RGB | - | 240 lux |
Yongnuo YN-360 / YN-360 III | - | 1500 lux |
Yongnuo YN-600L | 4800 lux | 4000-4800 lux |
Dison K-1080 21" | 2700 lux | 3000-4200 lux |
Godox FL100 | 4800 lux | 4800 lux |
Godox SL60W/SLB60W | 4100 lux | 3200-4000 lux |
Godox SL200W | 12000 lux | 16000 lux |
Godox SL200W II | 74000 lux | 20000 - 62000 lux |
Godox SZ150R Zoom RGB | 26000 lux | 24000 lux |
Aputure LED LS 120D II | 7000 lux | 6300 lux |
Aputure LED LS 300D | 11000 lux | 9300 lux |
Aputure LED LS 300D II | 45000 lux | 30000 lux |
Red Head (halogen) | 20000 lux | 11000 |
Catatan Pengujian Real
❇️ Jarak 1M
❇️ Diukur dengan lighmeter sekonic L-478D
❇️ Dilakukan di ruang gelap
❇️ Posisi dimmer maksimal
❇️ Diulang hingga 5x
❇️ Bagi lampu yang berubah-rubah nilainya ditandai variabel "-"